Product Details
Place of Origin: China
Brand Name: Sincere
Model Number: SMDWC110,SMDWC300,SMDWC600
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: USD 20,000-200,000
Delivery Time: 7-15 work days
Payment Terms: L/C,T/T
Supply Ability: 20 Sets Per Month
Moulds Material: |
Aluminium Alloy |
Feeding Mode: |
One Feed |
Screw Speed: |
22 Rpm |
Screw Ratio: |
36:1 |
Extruder Heater: |
Cast Aluminum / Ceramic |
Driven Type: |
Electric |
Computerized: |
Computerized |
Main Electrics: |
Siemens / Schneider/ABB Etc |
Moulds Material: |
Aluminium Alloy |
Feeding Mode: |
One Feed |
Screw Speed: |
22 Rpm |
Screw Ratio: |
36:1 |
Extruder Heater: |
Cast Aluminum / Ceramic |
Driven Type: |
Electric |
Computerized: |
Computerized |
Main Electrics: |
Siemens / Schneider/ABB Etc |
Attribute | Value |
---|---|
Moulds Material | Aluminium Alloy |
Feeding Mode | One Feed |
Screw Speed | 22 Rpm |
Screw Ratio | 36:1 |
Extruder Heater | Cast Aluminum / Ceramic |
Driven Type | Electric |
Computerized | Computerized |
Main Electrics | Siemens / Schneider/ABB Etc |
Our high-speed PE PP double wall corrugated pipe making machine/extrusion line produces pipes ranging from 90mm to 1200mm in diameter. This advanced system incorporates patented technologies and features a high-performance single-screw extruder with horizontal structure, shuttle drive, sealed water-cooled design, online flaring, and high automation for stable operation and large output capacity.
Model number | Screw diameter (mm) | Rotational speed of screw (rpm) | Pellets size (mm) | Main motor power (kw) | Heating power (kw) | Production capacity (kg/h) | Net weight (Kg) | Overall size (mm) |
---|---|---|---|---|---|---|---|---|
SJSZ45 | 45/90 | 1-45 | 3-4 | 15 | 9.6 | 70-80 | 2800 | 3300*1200*2000 |
SJSZ51 | 51/105 | 1-45.5 | 3-4 | 22 | 11.5 | 80-120 | 3000 | 3360*1290*2100 |
SJSZ55 | 55/110 | 1-40 | 3-4 | 22 | 18 | 150-180 | 3500 | 3620*1350*2200 |
SJSZ65 | 65/132 | 1-38 | 3-4 | 37 | 24 | 250-300 | 4000 | 4235*1520*2450 |
SJSZ80 | 80/156 | 1-36.9 | 3-4 | 55 | 36 | 320-450 | 5000 | 4750*1550*2460 |
SJSZ92 | 92/188 | 1-34.7 | 3-4 | 110 | 88 | 650-800 | 5500 | 6000*1600*2500 |
Double wall corrugated pipes are widely used in various engineering applications:
Product Packaging:
Shipping Information: