Product Details
Brand Name: SincereMachinery
Certification: CE
Model Number: customised
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: US$20,000.00-70,000.00
Packaging Details: Stretch Film and Wooden Pallet, Wooden Packing
Delivery Time: 30 days
Payment Terms: T/T,L/C,Western Union
Supply Ability: +8615266259908
Material: |
Plastic |
Pelletizing Capacity: |
From 150kg To 1500kg/H |
Motor Brand: |
Siemens |
Power: |
55 Kw |
Controlsystem: |
PLC Control With Touch Screen Interface |
Dimensions: |
Customizable Based On Capacity |
Material: |
Plastic |
Pelletizing Capacity: |
From 150kg To 1500kg/H |
Motor Brand: |
Siemens |
Power: |
55 Kw |
Controlsystem: |
PLC Control With Touch Screen Interface |
Dimensions: |
Customizable Based On Capacity |
Waste Plastic Recycling Machine for PE/PP/PVC/ABS/PET Pelletizing Machinery
Reliable and Fully Automatic Granulator Extruder Machine for Packing Belts/Bottle Flakes
PP PE HDPE LDPE Plastic Pelletizing Machine Waste Plastic Granulator Recycling Machine
PE PP Plastic film granulator / Waste film pelletizing machine
| Model | Screw dia. (mm) | L/D | Screw speed max. (rpm) | Main motor power (kw) | Output (kg/h) |
|---|---|---|---|---|---|
| XJ45 | 45 | 25-36 | 20-120 | 5.5-11 | 18-40 |
| XJ65 | 65 | 25-36 | 20-120 | 15-37 | 40-90 |
| XJ90 | 90 | 25-36 | 20-95 | 37-75 | 100-250 |
| XJ120 | 120 | 25-36 | 20-80 | 55-110 | 250-380 |
| XJ150 | 150 | 25-36 | 20-80 | 110-160 | 300-450 |
| XJ180 | 180 | 25-36 | 20-80 | 180-250 | 400-650 |
| SJB75 | 71 | 28-68 | 600 | 160 | 400-500 |
| SJB85 | 81 | 28-68 | 600 | 220 | 500-600 |
| SJB95 | 93 | 28-68 | 600 | 350 | 800-1000 |
| SJB110 | 108 | 28-68 | 600 | 450 | 1000-2000 |
It has advanced technology.It has the best quality and the lowest price.
This machine is equipped with gearbox specially-designed for hard tooth face ; 38CrMoALA nitrided screw and barrel; non-stop screen-changer, cooling water tank, blower fan, hob-style granule-cutter. It is suitable for the recycling and pelletizing of PP, PE, PS, PET, ABS, PC, PVC, ect.
| Model | Screw dia. (mm) | L/D | Screw speed max. (rpm) | Main motor power (kw) | Output (kg/h) |
|---|---|---|---|---|---|
| XJ45 | 45 | 25-36 | 20-120 | 5.5-11 | 18-40 |
| XJ65 | 65 | 25-36 | 20-120 | 15-37 | 40-90 |
| XJ90 | 90 | 25-36 | 20-95 | 37-75 | 100-250 |
| XJ120 | 120 | 25-36 | 20-80 | 55-110 | 250-380 |
| XJ150 | 150 | 25-36 | 20-80 | 110-160 | 300-450 |
| XJ180 | 180 | 25-36 | 20-80 | 180-250 | 400-650 |
| SJB75 | 71 | 28-68 | 600 | 160 | 400-500 |
| SJB85 | 81 | 28-68 | 600 | 220 | 500-600 |
| SJB95 | 93 | 28-68 | 600 | 350 | 800-1000 |
| SJB110 | 108 | 28-68 | 600 | 450 | 1000-2000 |
This process is mainly used for pelletizing of materials that are likely to absorb water,or are not easily dewatered for dried, or to which moisture content may result in adverse effect on quality. As materials never contact with water during the whole pelletizing process, there is no need to remove water.
This product is widely used in wood plastic granulation and PVC modified materials, such as PP/PE+ wood powder, PVC+CaCO3,etc.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()